 |
Northland |
Route PTV ID |
Route ID |
Route Name |
Route direction |
Route Name |
Scheduled Departure (AEST) |
Estimated Departure (AEST) |
Scheduled Departure (Minutes) in |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 07:28 | 07:28 | 5 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 07:30 | 07:22 | 7 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 07:30 | 07:30 | 7 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 255 | Altona | 07:30 | 07:30 | 7 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 07:30 | 07:30 | 7 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 07:33 | 07:34 | 10 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 07:38 | 07:38 | 15 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Northcote | 07:38 | 07:38 | 15 mins |
10990 | 567 | Northcote - Regent via Northland | 291 | Regent | 07:38 | 07:38 | 15 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 255 | Altona | 07:44 | 07:44 | 21 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 07:44 | 07:44 | 21 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 07:45 | 07:45 | 22 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 07:47 | 07:22 | 24 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 07:47 | 07:47 | 24 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 07:49 | 07:49 | 26 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 07:53 | 07:53 | 30 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 07:57 | 07:22 | 34 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 255 | Altona | 08:00 | 08:00 | 37 mins |
10990 | 567 | Northcote - Regent via Northland | 291 | Regent | 08:00 | 08:00 | 37 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 08:05 | 07:22 | 42 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 08:07 | 07:22 | 44 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 08:07 | 07:22 | 44 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 08:09 | 07:22 | 46 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 08:09 | 07:22 | 46 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Northcote | 08:01 | 08:11 | 38 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 08:20 | 07:22 | 57 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 255 | Altona | 08:20 | 08:20 | 57 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 08:23 | 07:22 | 60 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Northcote | 08:23 | 07:23 | 60 mins |
10990 | 567 | Northcote - Regent via Northland | 291 | Regent | 08:23 | 07:23 | 60 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 08:23 | 07:23 | 60 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 08:25 | 07:23 | 62 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 08:29 | 07:23 | 66 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 08:29 | 07:23 | 66 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 08:29 | 07:23 | 65 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 255 | Altona | 08:34 | 07:23 | 70 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 08:36 | 07:23 | 72 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 08:39 | 07:23 | 75 mins |
10990 | 567 | Northcote - Regent via Northland | 291 | Regent | 08:45 | 07:23 | 81 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Northcote | 08:46 | 07:23 | 82 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 08:48 | 07:23 | 84 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 08:51 | 07:23 | 87 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 08:51 | 07:23 | 87 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 08:52 | 07:23 | 88 mins |
10990 | 567 | Northcote - Regent via Northland | 291 | Regent | 09:05 | 07:23 | 101 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Northcote | 09:08 | 07:23 | 104 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 09:10 | 07:23 | 106 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 09:15 | 07:23 | 111 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 09:16 | 07:23 | 112 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 09:22 | 07:23 | 118 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 09:41 | 07:23 | 137 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 09:52 | 07:23 | 148 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 10:00 | 07:23 | 156 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 10:22 | 07:23 | 178 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 10:40 | 07:23 | 196 mins |
56