 |
Northland |
Route PTV ID |
Route ID |
Route Name |
Route direction |
Route Name |
Scheduled Departure (AEST) |
Estimated Departure (AEST) |
Scheduled Departure (Minutes) in |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 293 | Altona | 05:10 | 02:09 | 180 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 213 | Mordialloc | 05:18 | 02:09 | 188 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 293 | Altona | 05:35 | 02:09 | 205 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 213 | Mordialloc | 05:44 | 02:09 | 214 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 293 | Altona | 05:54 | 02:09 | 224 mins |
10990 | 567 | Northcote - Regent via Northland (Until 30th June 2025) | 164 | Regent | 05:55 | 02:09 | 225 mins |
10990 | 567 | Northcote - Regent via Northland (Until 30th June 2025) | 164 | Regent | 05:55 | 02:09 | 225 mins |
17255 | 567 | Northcote - Regent via Northland (From 1st July 2025) | 164 | Regent | 05:55 | 02:09 | 225 mins |
855 | 527 | Gowrie - Northland via Murray Road | 133 | Gowrie | 06:00 | 02:09 | 230 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 213 | Mordialloc | 06:05 | 02:09 | 235 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 293 | Altona | 06:14 | 02:09 | 244 mins |
10990 | 567 | Northcote - Regent via Northland (Until 30th June 2025) | 164 | Regent | 06:17 | 02:09 | 247 mins |
10990 | 567 | Northcote - Regent via Northland (Until 30th June 2025) | 164 | Regent | 06:17 | 02:09 | 247 mins |
17255 | 567 | Northcote - Regent via Northland (From 1st July 2025) | 164 | Regent | 06:17 | 02:09 | 247 mins |
855 | 527 | Gowrie - Northland via Murray Road | 133 | Gowrie | 06:20 | 02:09 | 250 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 57 | Whittlesea | 06:21 | 02:09 | 251 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 213 | Mordialloc | 06:21 | 02:09 | 251 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 06:35 | 02:09 | 265 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 06:35 | 02:09 | 265 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 293 | Altona | 06:36 | 02:09 | 266 mins |
10990 | 567 | Northcote - Regent via Northland (Until 30th June 2025) | 164 | Regent | 06:39 | 02:09 | 269 mins |
17255 | 567 | Northcote - Regent via Northland (From 1st July 2025) | 164 | Regent | 06:39 | 02:09 | 269 mins |
855 | 527 | Gowrie - Northland via Murray Road | 133 | Gowrie | 06:40 | 02:09 | 270 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 156 | Lalor | 06:43 | 02:09 | 273 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 213 | Mordialloc | 06:44 | 02:09 | 274 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 06:53 | 02:09 | 283 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 06:53 | 02:09 | 283 mins |
855 | 527 | Gowrie - Northland via Murray Road | 133 | Gowrie | 06:58 | 02:09 | 288 mins |
17255 | 567 | Northcote - Regent via Northland (From 1st July 2025) | 164 | Regent | 06:59 | 02:09 | 289 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 156 | Lalor | 07:06 | 02:09 | 296 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 150 | Ivanhoe | 07:08 | 02:09 | 298 mins |
855 | 527 | Gowrie - Northland via Murray Road | 133 | Gowrie | 07:09 | 02:09 | 299 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 57 | Whittlesea | 07:09 | 02:09 | 299 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 07:10 | 02:09 | 300 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 07:10 | 02:09 | 300 mins |
17255 | 567 | Northcote - Regent via Northland (From 1st July 2025) | 164 | Regent | 07:13 | 02:09 | 303 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 07:30 | 02:09 | 320 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 07:30 | 02:09 | 320 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 156 | Lalor | 07:30 | 02:09 | 320 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 150 | Ivanhoe | 07:38 | 02:09 | 328 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 07:47 | 02:09 | 337 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 07:47 | 02:09 | 337 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 57 | Whittlesea | 07:49 | 02:09 | 339 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 156 | Lalor | 07:57 | 02:09 | 347 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 150 | Ivanhoe | 08:09 | 02:09 | 359 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 08:20 | 02:09 | 370 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 156 | Lalor | 08:25 | 02:09 | 375 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 57 | Whittlesea | 08:29 | 02:09 | 379 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 150 | Ivanhoe | 08:39 | 02:09 | 389 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 08:52 | 02:09 | 402 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 57 | Whittlesea | 09:15 | 02:09 | 425 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 150 | Ivanhoe | 09:16 | 02:09 | 426 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 09:22 | 02:09 | 432 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 09:52 | 02:09 | 462 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 10:22 | 02:09 | 492 mins |
29