 |
Northland |
Route PTV ID |
Route ID |
Route Name |
Route direction |
Route Name |
Scheduled Departure (AEST) |
Estimated Departure (AEST) |
Scheduled Departure (Minutes) in |
10990 | 567 | Northcote - Regent via Northland (Until 30th June 2025) | 164 | Regent | 12:28 | 12:27 | 0 mins |
17255 | 567 | Northcote - Regent via Northland (From 1st July 2025) | 164 | Regent | 12:28 | 12:27 | 0 mins |
10990 | 567 | Northcote - Regent via Northland (Until 30th June 2025) | 164 | Regent | 12:28 | 12:30 | 0 mins |
855 | 527 | Gowrie - Northland via Murray Road | 133 | Gowrie | 12:35 | 12:27 | 7 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 12:37 | 12:27 | 9 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 12:37 | 12:37 | 9 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 213 | Mordialloc | 12:37 | 12:37 | 9 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 57 | Whittlesea | 12:40 | 12:40 | 12 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 150 | Ivanhoe | 12:41 | 12:41 | 13 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 293 | Altona | 12:41 | 12:41 | 13 mins |
10990 | 567 | Northcote - Regent via Northland (Until 30th June 2025) | 164 | Regent | 12:50 | 12:27 | 22 mins |
10990 | 567 | Northcote - Regent via Northland (Until 30th June 2025) | 164 | Regent | 12:50 | 12:27 | 22 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 156 | Lalor | 12:50 | 12:50 | 22 mins |
17255 | 567 | Northcote - Regent via Northland (From 1st July 2025) | 164 | Regent | 12:50 | 12:27 | 22 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 12:52 | 12:27 | 24 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 213 | Mordialloc | 12:52 | 12:52 | 24 mins |
855 | 527 | Gowrie - Northland via Murray Road | 133 | Gowrie | 12:55 | 12:27 | 27 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 293 | Altona | 12:56 | 12:56 | 28 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 12:57 | 12:27 | 29 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 12:57 | 12:27 | 29 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 213 | Mordialloc | 13:04 | 13:04 | 36 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 156 | Lalor | 13:09 | 12:27 | 41 mins |
10990 | 567 | Northcote - Regent via Northland (Until 30th June 2025) | 164 | Regent | 13:12 | 12:27 | 44 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 293 | Altona | 13:12 | 13:12 | 44 mins |
17255 | 567 | Northcote - Regent via Northland (From 1st July 2025) | 164 | Regent | 13:12 | 12:27 | 44 mins |
855 | 527 | Gowrie - Northland via Murray Road | 133 | Gowrie | 13:15 | 12:27 | 47 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 150 | Ivanhoe | 13:16 | 12:27 | 48 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 13:17 | 12:27 | 49 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 13:17 | 12:27 | 49 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 57 | Whittlesea | 13:20 | 12:27 | 52 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 13:22 | 12:27 | 54 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 213 | Mordialloc | 13:23 | 13:23 | 55 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 293 | Altona | 13:30 | 12:27 | 62 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 156 | Lalor | 13:33 | 12:27 | 65 mins |
17255 | 567 | Northcote - Regent via Northland (From 1st July 2025) | 164 | Regent | 13:33 | 12:27 | 65 mins |
855 | 527 | Gowrie - Northland via Murray Road | 133 | Gowrie | 13:35 | 12:27 | 67 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 13:37 | 12:27 | 69 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 13:37 | 12:27 | 69 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 213 | Mordialloc | 13:38 | 12:27 | 70 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 150 | Ivanhoe | 13:41 | 12:27 | 73 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 293 | Altona | 13:41 | 12:27 | 73 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 13:52 | 12:27 | 84 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 156 | Lalor | 13:53 | 12:27 | 85 mins |
855 | 527 | Gowrie - Northland via Murray Road | 133 | Gowrie | 13:55 | 12:27 | 87 mins |
17255 | 567 | Northcote - Regent via Northland (From 1st July 2025) | 164 | Regent | 13:56 | 12:27 | 88 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 57 | Whittlesea | 14:00 | 12:27 | 92 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 14:01 | 12:27 | 93 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 14:01 | 12:27 | 93 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 156 | Lalor | 14:15 | 12:27 | 107 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 150 | Ivanhoe | 14:16 | 12:27 | 108 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 14:22 | 12:27 | 114 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 57 | Whittlesea | 14:32 | 12:27 | 124 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 150 | Ivanhoe | 14:40 | 12:27 | 132 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 14:52 | 12:27 | 144 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 57 | Whittlesea | 14:53 | 12:27 | 145 mins |
57