 |
Northland |
Route PTV ID |
Route ID |
Route Name |
Route direction |
Route Name |
Scheduled Departure (AEST) |
Estimated Departure (AEST) |
Scheduled Departure (Minutes) in |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 255 | Altona | 05:10 | 01:18 | 231 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 05:18 | 01:18 | 239 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 255 | Altona | 05:35 | 01:18 | 256 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 05:44 | 01:18 | 265 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 255 | Altona | 05:54 | 01:18 | 275 mins |
10990 | 567 | Northcote - Regent via Northland | 291 | Regent | 05:55 | 01:18 | 276 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 06:00 | 01:18 | 281 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 06:05 | 01:18 | 286 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 255 | Altona | 06:14 | 01:18 | 295 mins |
10990 | 567 | Northcote - Regent via Northland | 291 | Regent | 06:17 | 01:18 | 298 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 06:20 | 01:18 | 301 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 06:21 | 01:18 | 302 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 06:21 | 01:18 | 302 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Northcote | 06:31 | 01:18 | 312 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 06:35 | 01:18 | 316 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 06:35 | 01:18 | 316 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 255 | Altona | 06:36 | 01:18 | 317 mins |
10990 | 567 | Northcote - Regent via Northland | 291 | Regent | 06:39 | 01:18 | 320 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 06:40 | 01:18 | 321 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 06:43 | 01:18 | 324 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 06:44 | 01:18 | 325 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 06:53 | 01:18 | 334 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 06:53 | 01:18 | 334 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Northcote | 06:54 | 01:18 | 335 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 06:58 | 01:18 | 339 mins |
10990 | 567 | Northcote - Regent via Northland | 291 | Regent | 06:59 | 01:18 | 340 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 07:06 | 01:18 | 347 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 07:08 | 01:18 | 349 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 07:09 | 01:18 | 350 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 07:09 | 01:18 | 350 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 07:10 | 01:18 | 351 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 07:10 | 01:18 | 351 mins |
10990 | 567 | Northcote - Regent via Northland | 291 | Regent | 07:13 | 01:18 | 354 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Northcote | 07:15 | 01:18 | 356 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 07:30 | 01:18 | 371 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 07:30 | 01:18 | 371 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 07:30 | 01:18 | 371 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 07:38 | 01:18 | 379 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Northcote | 07:38 | 01:18 | 379 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 07:47 | 01:18 | 388 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 07:47 | 01:18 | 388 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 07:49 | 01:18 | 390 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 07:57 | 01:18 | 398 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Northcote | 08:01 | 01:18 | 402 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 08:09 | 01:18 | 410 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 08:20 | 01:18 | 421 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 08:25 | 01:18 | 426 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 08:29 | 01:18 | 430 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 08:39 | 01:18 | 440 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 08:52 | 01:18 | 453 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 09:15 | 01:18 | 476 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 09:16 | 01:18 | 477 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 09:22 | 01:18 | 483 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 09:52 | 01:18 | 513 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 10:22 | 01:18 | 543 mins |
29